Cabin | Sleeps | Bedrooms/ Bathrooms | Weekly Peak Rate 6/7/25 to 8/9/25 | Weekly Off-peak Rate | Nightly | 3 Night | 4 Night | Fall Nightly Rate 9/19/25 |
---|---|---|---|---|---|---|---|---|
The Honeymoon #7 | 2 | 1 Bed / 1 Bath | $1169 | $1120 | $195 | $585 | $720 | $180 |
The Castle #5 | 2 | 1 Bed / 1 Bath | $1169 | $1120 | $195 | $585 | $720 | $180 |
The Sunfish #3 | 4 | 2 Bed / 1 Bath | $1428 | $1281 | $239 | $717 | $877 | $219 |
The Crowsnest #9 | 4-6 | 2 Bed / 1 Bath | $1428 | $1281 | $239 | $717 | $877 | $219 |
The Bayview #10 | 4-6 | 2 Bed / 1 Bath | $1428 | $1281 | $239 | $717 | $877 | $219 |
The Loon #11 | 4-6 | 2 Bed / 1 Bath | $1540 | $1386 | $250 | $750 | $910 | $225 |
The Pike #2 | 6-8 | 3 Bed / 1 Bath | $1610 | $1491 | $265 | $795 | $995 | $240 |
The Clubhouse #8 | 6-8 | 3 Bed / 1 Bath | $1610 | $1491 | $265 | $795 | $995 | $240 |
The Lakeview #4 | 8 | 4 Bed / 2 Bath | $1981 | $1827 | $329 | $987 | $1222 | $304 |
The J. Patrick Lodge #12 | 10 | 3 Bed / 2 Bath + Loft | $2478 | $2331 | $390 | $1170 | $1425 | $360 |
The Hillside #6 | 14 | 4 Bed / 2.5 Bath | $2625 | $2366 | $410 | $1230 | $1480 | $370 |
The Canvasback Lodge #1 | 14 | 4 Bed / 2 Bath + Loft | $2625 | $2366 | $410 | $1230 | $1490 | $370 |
The Den #14* | 14 | 5 Bed / 3 Bath | $3479 | $3479 | $550 | $1650 | $2200 | $550 |
- *The Den has a $175.00 cleaning fee per stay
- Pet Fee of $30.00 per pet