Rates
2011-2012 Rates
![]() |
||||||||
| Cabin | Sleeps | Bedrooms/Baths | Fall 2011 | Spring / Fall 2012 |
Summer 2012 6-9 to 8-10 |
|||
| Nightly | 3 Nights | Nightly | 3 Nights | 7 Nights | 7 Nights | |||
| Honeymoon | 2 | 1 Bedroom, 1 Bath | $130.00 | $390.00 | $135.00 | $405.00 | $675.00 | $800 |
| Castle | 2 | 1 Bedroom, 1 Bath | $130.00 | $390.00 | $135.00 | $405.00 | $675.00 | $800 |
| Sunfish | 4 | 2 Bedroom, 1 Bath | $150.00 | $450.00 | $160.00 | $480.00 | $750.00 | $949.00 |
| Loon | 4-6 | 2 Bedroom, 1 Bath | $160.00 |
$480.00 |
$170.00 | $510.00 | $775.00 | $1000.00 |
| Crowsnest | 4-6 | 2 Bedroom, 1 Bath | $160.00 |
$480.00 |
$170.00 | $510.00 | $775.00 | $1000.00 |
| Bayview | 4-6 | 2 Bedroom, 1 Bath | $160.00 |
$480.00 |
$170.00 | $510.00 | $775.00 | $1000.00 |
| Pike | 4-6 | 2 Bedroom, 1 Bath | $160.00 |
$480.00 |
$170.00 | $510.00 | $775.00 | $1000.00 |
| Clubhouse | 6-8 | 3 Bedroom, 1 Bath | $185.00 | $555.00 | $190.00 | $570.00 | $925.00 | $1,125.00 |
| JP Lodge | 10 | 3 Bedroom, 2 Bath + Loft | $325.00 | $875.00 | $325.00 | $900.00 | $1,495.00 | $1,750.00 |
| Lakeview | 8 | 4 Bedroom, 2 Bath | $225.00 | $675.00 | $230.00 | $675.00 | $1,099.00 | $1,325.00 |
| Hillside | 14 | 4 Bedroom, 2.5 Bath | $325.00 | $875.00 | $325.00 | $900.00 | $1,525.00 | $1,775.00 |
| CB Lodge | 13 | 4 Bedroom, 2 Bath + Loft | $325.00 | $875.00 | $325.00 | $900.00 | $1,575.00 | $1,850.00 |
| Deposits are required on all cabin rentals and are non refundable | ||||||||
| Per week | 1 bedroom | $300.00 | 3 Day | 1&2 | $150.00 | |||
| stay | 2 bedroom | $300.00 | 3&4 | $300.00 | ||||
| 3 & 4 bedroom | $500.00 | |||||||
| CB, JP and Hillside | $600.00 | |||||||
![]() |
||||||||

